Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 40 5m02.328 2
2 Sid Lawrence 8.00 40 5m05.925 2
3 Daniel Sparrow 8.00 40 5m07.439 2
4 Chris Gunter 8.00 39 5m02.087 1
5 Matthew Longman 8.00 39 5m04.526 1
6 Kevin Schuck 8.00 36 5m02.406 1
7 Colin Dunn 8.00 36 5m05.866 2
8 Martin Bennett 8.00 33 5m03.696 2
9 Chris Poppleton 8.00 33 5m09.033 2
10 Jack Davies 8.00 29 5m02.728 2
11 Paul Cooper 23 5m11.115 1
12 Thomas Pearse 20 5m03.507 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Peter Vater 8.00 34 5m07.823 2
2 Wayne Meade 8.00 32 5m00.578 2
3 Neal Vater 8.00 30 5m04.867 1
4 John Toman 8.00 30 5m06.115 1
5 Jamie Meade 4.00 30 5m09.161 2
6 Dylan Page 8.00 29 5m01.862 2
7 Charles Mylchreest 8.00 28 5m14.991 2
8 Chris Poppleton 8.00 27 5m03.006 2
9 Darren Sparrow 8.00 27 5m09.867 2
10 Jack Doran 27 5m10.989 2
11 Andrew Mather 8.00 26 4m58.639 2
12 John Hamilton 8.00 26 5m11.496 1
13 Jake Longman 25 5m11.933 2
14 Oscar Mylchreest 4.00 25 5m13.676 2
15 Cat Mather 4.00 23 5m04.195 2
16 Paul Price 8.00 23 5m04.524 1
17 Fred Watson 4.00 22 5m03.289 1
18 Sid Watson 4.00 21 5m04.733 1
19 Harry Cooper 4.00 20 5m02.544 1
20 Russell Herbert 8 5m05.338 2

Class:(Caravan)
Position Name Laps Time Best
Round
1 Matthew Longman 29 5m07.656 1
2 Charles Mylchreest 19 5m08.450 2
3 Sid Watson 4.00 16 5m10.754 2
4 Andrew Mather 16 5m17.415 1
5 Kevin Schuck 16 5m17.877 1
6 Fred Watson 4.00 14 5m11.194 1
7 Chris Poppleton 11 4m48.015 1
8 Oscar Mylchreest 11 5m33.318 2
9 Cat Mather 10 5m06.010 1
10 Harry Cooper 9 5m17.589 1


Results generated by LAPS FREE - www.rctiming.com